| Category | Description |
| Fiber alignment | Fixed V-Groove(Clad to Clad) |
| Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, Indoor cable |
| Fiber count | Single fiber |
| Applicable fiber dimensions | Cladding diameter: 125㎛, Coating diameter: 250, 900㎛ |
| Fiber setting and cleaved length | 7.0mm |
| Splicing modes | Splice mode: 100, Heater mode: 50 |
| Typical Splice Loss | SM: 0.04dB, MM: 0.02dB, DS: 0.06dB, NZDS: 0.06dB |
| Return loss | > 60dB |
| Splicing time | Typical 7sec |
| Splice loss estimate | Available |
| Sleeve heating time | 15sec(0.9mm fiber), 70sec(indoor, 3.0mm cable), 80sec(Connector) |
| Applicable protection sleeve | 60mm, 40mm, 28mm, 32mm |
| Storage of splice result | The last 2,000 results to be stored in the internal memory. |
| Tension test | 1.96N |
| Operating condition | Altitude: 0~5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
| Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% |
| Dimension | 136(W)x203(L)x86(H)mm |
| Weight | 1.2kg(Including battery 1.5kg) |
| Viewing method and display | Two CMOS cameras and 3.5-inch color LCD monitor |
| Fiber view and magnification | X/Y : 170X/190X |
| Power supply | DC Lithium polymer battery(DC 14.8V, 1250mAhx2), 100 ~ 240V AC Adapter |
| No. of splice cycles with battery | Typical 120 cycles (0.9mm fiber) |
| Electrode life | More than 2,500 times |
| Terminals | USB |
Đặc điểm nổi bật máy hàn quang:
- Hàn sợi quang bằng phương pháp căn chỉnh lớp vỏ bao phủ (V-groove alignment)
- Suy hao mối hàn: SM: 0.04dB, MM: 0.02dB, DS: 0.06dB, NZDS: 0.06dB
- Tích hợp 5 tính năng: Máy hàn cáp quang, Tuốt sợi quang, Vệ sinh sợi quang, Cắt sợi quang, Gia nhiệt mối hàn
- Thời gian hàn sợi 7 giây, gia nhiệt 20 giây
- Giao diện kết nối: USB, RCA
- Giao diện người dùng dễ sử dụng
- Chống sốc, chống bụi, chống thâm nước